Specifications
Key Specifications
Item | Value |
---|---|
Size | 2.5” x 2.78” x 4.19” - 27mm lens 2.5” x 2.78” x 4.46” - 43mm lens |
Resolution | 9344px by 7000px |
Shutter | Global |
Metadata | Stamped at time of capture |
Weight (sensor only) | 330g - 27mm lens 405g - 43mm lens |
Weight (with gimbal) | ~600g (connector & lens dependent) |
Power | 12W Typical, 15W Max 10.5 - 26V Input Range |
Image Format | JPEG |
Capture Rate | 3Hz (sustained) |
Storage | 512 GB Internal SSD (PCIe NVME) |
Interfaces | USB-C, Gigabit Ethernet, Expansion Port |
Supported Protocols | DJI, MAVlink V1 & V2 |
Video | Coming 2024! |
Imager Specifications
Item | Value |
---|---|
CMOS Sensor | GMAX 3265 |
Shutter Type | Global |
Sensor Size | 29.9mm (W) x 22.4mm (H) |
Resolution | 65.4 MP 9344px (H) x 7000px (V) |
Image Format | 8-bit JPG |
Pixel Size | 3.2 x 3.2m |
Lens Focal Length | 27.4mm |
Field of View | 57.6x 44.8 |
Lens F Stop | F4 |
Lens Distortion | < 3.5% |
UV/IR Cut Filter Range | 390 ±5 nm to 690 ±7nm |
Specification Sheet Download
Dimensions
27mm Standard Lens
43mm Lens
Sensor Orientation Reference
Last updated