> For the complete documentation index, see [llms.txt](https://support.senterasensors.com/65r-sensor-user-guide/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.senterasensors.com/65r-sensor-user-guide/integration-information/exif-and-xmp-tags.md).

# EXIF and XMP Tags

The following EXIF and XMP tags are included in generated imagery. For additional detail on data format and content, see the corresponding EXIF or XMP technical specification.

Note, not all fields listed below may be present in all imagery. For example, tag "GPSLatitude" will be missing if a valid GPS position is not yet determined, rather than reporting an invalid value (e.g., Null island).

## RGB JPG Metadata Tags

{% tabs %}
{% tab title="TIFF (IFD0)" %}

| Tag ID       | Tag Name       | Example Value            |
| ------------ | -------------- | ------------------------ |
| 0x010F       | Make           | Sentera                  |
| 0x0110       | Model          | 21030-00\_65MP-GS-0001   |
| 0x011A       | XResolution    | 1168                     |
| 0x011B       | YResolution    | 1168                     |
| 0x0128       | ResolutionUnit | Inches                   |
| 0x0131       | Software       | 3.7.0-21030              |
| 0x0132       | ModifyDate     | 2022:11:22 15:03:57      |
| 0xA420       | ImageUniqueID  | 2022-11-22\_15-01-41\_11 |
| 0xA431       | SerialNumber   | 003                      |
| 0xA434       | LensModel      | 27.4mm-0001\_0031        |
| {% endtab %} |                |                          |

{% tab title="EXIF (IFD0)" %}

| Tag ID       | Tag Name                 | Example Value       |
| ------------ | ------------------------ | ------------------- |
| 0x829A       | ExposureTime             | 1/1712              |
| 0x829D       | FNumber                  | 4.0                 |
| 0x8827       | ISO                      | 100                 |
| 0x9000       | Exif Version             | 0230                |
| 0x9003       | DateTimeOriginal         | 2022:11:22 15:03:57 |
| 0x9004       | DateTimeDigitized        | 2022:11:22 15:03:57 |
| 0x9101       | ComponentsConfiguration  | Y, Cb, Cr, -        |
| 0x9202       | Aperture Value           | 2.4                 |
| 0x9207       | MeteringMode             | Average             |
| 0x920A       | FocalLength              | 27.4 mm             |
| 0x9211       | ImageNumber              | 11                  |
| 0x9290       | SubSecTime               | 634033              |
| 0x9291       | SubSecTimeOriginal       | 634033              |
| 0x9292       | SubSecTimeDigitized      | 634033              |
| 0xA000       | FlashpixVersion          | 0100                |
| 0xA001       | ColorSpace               | sRGB                |
| 0xA002       | ExifImageWidth           | 9344                |
| 0xA003       | ExifImageHeight          | 7000                |
| 0xA20E       | FocalPlaneXResolution    | 3125                |
| 0xA20F       | FocalPlaneYResolution    | 3125                |
| 0xA210       | FocalPlaneResolutionUnit | cm                  |
| 0xA402       | ExposureMode             | Auto                |
| 0xA406       | SceneCaptureType         | Standard            |
| {% endtab %} |                          |                     |

{% tab title="GPS (IFD0)" %}

| Tag ID       | Tag Name             | Example Value                                  |
| ------------ | -------------------- | ---------------------------------------------- |
| 0x0000       | GPSVersionID         | 2.2.0.0                                        |
| 0x0001       | GPSLatitudeRef       | North                                          |
| 0x0002       | GPSLatitude          | 44.783905°                                     |
| 0x0003       | GPSLongitudeRef      | West                                           |
| 0x0004       | GPSLongitude         | 93.163460°                                     |
| 0x0005       | GPSAltitudeRef       | Above Sea Level                                |
| 0x0006       | GPSAltitude          | 350.26484 m                                    |
| 0x0007       | GPSTimeStamp         | 15:03:57.63403                                 |
| 0x0008       | GPSSatellites        | 13                                             |
| 0x000A       | GPSMeasureMode       | 3-Dimensional Measurement                      |
| 0x000B       | GPSDOP               | 1.5                                            |
| 0x0012       | GPSMapDatum          | WGS84 / EGM96 / UNKNOWN                        |
| 0x001B       | GPSProcessingMethod  | 2D / 3D / Differential / RTK-Float / RTK-Fixed |
| 0x001D       | GPSDateStamp         | 2022:11:22                                     |
| 0x001E       | GPSDifferential      | Differential Corrected                         |
| 0x001F       | GPSHPositioningError | 0.031834 m                                     |
| {% endtab %} |                      |                                                |

{% tab title="XMP (IFD0)" %}

| Tag ID        | Tag Name                     | Example Value                                                                                                                                   |
| ------------- | ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Camera        | AboveGroundAltitude          | 60.32                                                                                                                                           |
| Camera        | CalibrationPicture           | 0                                                                                                                                               |
| Camera        | CaptureUUID                  | 11                                                                                                                                              |
| Camera        | FlightUUID                   | 2022-11-22\_15-01-41                                                                                                                            |
| Camera        | GPSXYAccuracy                | 0.031835                                                                                                                                        |
| Camera        | GPSZAccuracy                 | 0.050411                                                                                                                                        |
| Camera        | IsNormalized                 | 0                                                                                                                                               |
| Camera        | ModelType                    | perspective                                                                                                                                     |
| Camera        | PerspectiveDistortion        | -0.128,0.129,0.078,0.000,0.000                                                                                                                  |
| Camera        | PerspectiveFocalLength       | 27.400                                                                                                                                          |
| Camera        | PerspectiveFocalLengthUnits  | mm                                                                                                                                              |
| Camera        | Pitch                        | -2.374041                                                                                                                                       |
| Camera        | PrincipalPoint               | 14.760,11.326                                                                                                                                   |
| Camera        | RigCameraIndex               | 0                                                                                                                                               |
| Camera        | RigName                      | Sentera 65R                                                                                                                                     |
| Camera        | RigOffsets                   | 0.000, 0.000, 0.000                                                                                                                             |
| Camera        | RigRelatives                 | 0.000, 0.000, 0.000                                                                                                                             |
| Camera        | Roll                         | 0.817388                                                                                                                                        |
| Camera        | Yaw                          | -105.986984                                                                                                                                     |
| Camera        | BandName                     | Red\*Green\*Blue                                                                                                                                |
| Camera        | CentralWavelength            | 660\*540\*450                                                                                                                                   |
| Camera        | WavelengthFWHM               | 180\*120\*110                                                                                                                                   |
| Sentera       | AboveGroundAltitudeSource    | PSDK                                                                                                                                            |
| Sentera       | AppliedRigRelatives          | 0.000, 0.000, 0.000                                                                                                                             |
| Sentera       | AutoBlackLevelAvgWindow      | 4                                                                                                                                               |
| Sentera       | AutoBlackLevelTarget         | 16                                                                                                                                              |
| Sentera       | AutoExposureEnabled          | 1                                                                                                                                               |
| Sentera       | AutoExposureMaxUs            | 2000                                                                                                                                            |
| Sentera       | AutoExposureMinUs            | 400                                                                                                                                             |
| Sentera       | AutoExposureTarget           | 60                                                                                                                                              |
| Sentera       | AutoExposureUnlockISO        | 600                                                                                                                                             |
| Sentera       | BPREnabled                   | 0                                                                                                                                               |
| Sentera       | BlackLevelDOFFEstimate       | -1339                                                                                                                                           |
| Sentera       | BlackLevelEstimate           | 14.619                                                                                                                                          |
| Sentera       | BlackLevelMode               | auto                                                                                                                                            |
| Sentera       | Brightness                   | -15.000                                                                                                                                         |
| Sentera       | CalibrationAGL               | 60.0000                                                                                                                                         |
| Sentera       | CalibrationMethod            | defaults                                                                                                                                        |
| Sentera       | CaptureTimestampRosNs        | 1661288823099520462                                                                                                                             |
| Sentera       | ColorMatrixEnabled           | 1                                                                                                                                               |
| Sentera       | Contrast                     | 1.100                                                                                                                                           |
| Sentera       | GammaEnabled                 | 1                                                                                                                                               |
| Sentera       | Saturation                   | 1.050                                                                                                                                           |
| Sentera       | SaturationThresholds         | 240                                                                                                                                             |
| Sentera       | SharpeningEnabled            | 1                                                                                                                                               |
| Sentera       | TimeSync                     | 1                                                                                                                                               |
| Sentera       | VignettingEnabled            | 1                                                                                                                                               |
| Sentera       | VignettingBlackLevel         | 0                                                                                                                                               |
| Sentera       | AutoBlackLevelPID            | 0.25\*1.50\*0.00                                                                                                                                |
| Sentera       | AutoBlackLevelThresholds     | 8\*247                                                                                                                                          |
| Sentera       | AutoExposureGainTable        | 1.250\*1.500\*2.000\*2.500\*3.250\*4.000\*5.000\*6.000                                                                                          |
| Sentera       | ColorMatrix                  | 1.460\*-0.025\*-0.463\*-0.421\*1.138\*-0.419\*0.010\*-0.347\*1.869                                                                              |
| Sentera       | ColorMatrixOffsets           | 0.0\*0.0\*0.0                                                                                                                                   |
| Sentera       | SaturationColorMatrix        | 1.616\*0.000\*0.000\*0.000\*1.000\*0.000\*0.000\*0.000\*1.801                                                                                   |
| Sentera       | SaturationColorMatrixOffsets | 0.0\*0.0\*0.0                                                                                                                                   |
| Sentera       | SharpeningCoefficients       | -0.0249000005\*-0.0197999999\*-0.0131999999\*-0.0099999998\*-0.0082999999\*0.0060999999\*0.0126999998\*0.0305000003\*0.0414999984\*1.0487999916 |
| Sentera       | VignettingCenter             | 4619.40\*3493.30                                                                                                                                |
| Sentera       | VignettingPolynomialBlue     | 0\*5.17e-09\*0\*4.52e-16\*0\*-7.54e-24                                                                                                          |
| Sentera       | VignettingPolynomialGreen    | 0\*7.1e-09\*0\*3.42e-16\*0\*-5.35e-24                                                                                                           |
| Sentera       | VignettingPolynomialRed      | 0\*6.44e-09\*0\*4e-16\*0\*-7.04e-24                                                                                                             |
| {% endtab %}  |                              |                                                                                                                                                 |
| {% endtabs %} |                              |                                                                                                                                                 |

## RGB DNG Metadata Tags

{% tabs %}
{% tab title="TIFF/DNG (IFD0)" %}

| Tag ID       | Tag Name                  | Example Value                                                                     |
| ------------ | ------------------------- | --------------------------------------------------------------------------------- |
| 0x00FE       | NewSubfileType            | Full-resolution image                                                             |
| 0x0100       | ImageWidth                | 9344                                                                              |
| 0x0101       | ImageLength               | 7000                                                                              |
| 0x0102       | BitsPerSample             | 12                                                                                |
| 0x0103       | Compression               | Uncompressed                                                                      |
| 0x0106       | PhotometricInterpretation | Color Filter Array                                                                |
| 0x010A       | FillOrder                 | Normal                                                                            |
| 0x010F       | Make                      | Sentera                                                                           |
| 0x0110       | Model                     | 21030-02\_65MP-GS-0001                                                            |
| 0x0111       | StripOffsets              | 16384                                                                             |
| 0x0112       | Orientation               | Horizontal (normal)                                                               |
| 0x0115       | SamplesPerPixel           | 1                                                                                 |
| 0x0116       | RowsPerStrip              | 7000                                                                              |
| 0x0117       | StripByteCounts           | 98112000                                                                          |
| 0x011A       | XResolution               | 1168                                                                              |
| 0x011B       | YResolution               | 1168                                                                              |
| 0x011C       | PlanarConfiguration       | Chunky                                                                            |
| 0x0128       | ResolutionUnit            | Inches                                                                            |
| 0x0131       | Software                  | 4.8.1-21030                                                                       |
| 0x0132       | ModifyDate                | 2026:05:15 20:15:26                                                               |
| 0x828D       | CFARepeatPatternDim       | 2 2                                                                               |
| 0x828E       | CFAPattern                | 0 1 1 2                                                                           |
| 0xA420       | ImageUniqueID             | 2026-05-15\_20-14-13\_22                                                          |
| 0xA431       | SerialNumber              | 050                                                                               |
| 0xA434       | LensModel                 | 27.4mm-0001\_0031                                                                 |
| 0xC612       | DNGVersion                | 1.7.1.0                                                                           |
| 0xC613       | DNGBackwardVersion        | 1.3.0.0                                                                           |
| 0xC614       | UniqueCameraModel         | Sentera 21030-02\_65MP-GS-0001                                                    |
| 0xC616       | CFAPlaneColor             | Red,Green,Blue                                                                    |
| 0xC617       | CFALayout                 | Rectangular                                                                       |
| 0xC61A       | BlackLevel                | 17.608304                                                                         |
| 0xC61D       | WhiteLevel                | 4095                                                                              |
| 0xC61E       | DefaultScale              | 1 1                                                                               |
| 0xC61F       | DefaultCropOrigin         | 0 0                                                                               |
| 0xC620       | DefaultCropSize           | 9344 7000                                                                         |
| 0xC621       | ColorMatrix1              | 1.674631 -0.85497 -0.064732; 0.006064 0.88998 0.156277; 0.01655 0.092187 0.476288 |
| 0xC628       | AsShotNeutral             | 0.68924 1 0.48906                                                                 |
| 0xC62A       | BaselineExposure          | -0.25                                                                             |
| 0xC62C       | BaselineSharpness         | 2                                                                                 |
| 0xC62F       | CameraSerialNumber        | 050                                                                               |
| 0xC632       | AntiAliasStrength         | 0                                                                                 |
| 0xC65A       | CalibrationIlluminant1    | D50                                                                               |
| 0xC65D       | RawDataUniqueID           | 0024A5DFE051060015000000BB879BBF                                                  |
| 0xC72D       | ActiveArea                | 0 0 7000 9344                                                                     |
| 0xC740       | OpcodeList1               | FixBadPixelsList                                                                  |
| 0xC741       | OpcodeList2               | FixVignetteRadial                                                                 |
| 0xC74E       | OpcodeList3               | WarpRectilinear                                                                   |
| {% endtab %} |                           |                                                                                   |

{% tab title="EXIF (IFD0)" %}

| Tag ID       | Tag Name                 | Example Value       |
| ------------ | ------------------------ | ------------------- |
| 0x829A       | ExposureTime             | 1/943               |
| 0x829D       | FNumber                  | 4.0                 |
| 0x8827       | ISO                      | 125                 |
| 0x9000       | Exif Version             | 0230                |
| 0x9003       | DateTimeOriginal         | 2026:05:15 20:15:26 |
| 0x9004       | DateTimeDigitized        | 2026:05:15 20:15:26 |
| 0x9202       | Aperture Value           | 4.0                 |
| 0x9207       | MeteringMode             | Average             |
| 0x920A       | FocalLength              | 27.4 mm             |
| 0x9211       | ImageNumber              | 22                  |
| 0x9290       | SubSecTime               | 929920              |
| 0x9291       | SubSecTimeOriginal       | 929920              |
| 0x9292       | SubSecTimeDigitized      | 929920              |
| 0xA000       | FlashpixVersion          | 0100                |
| 0xA001       | ColorSpace               | Uncalibrated        |
| 0xA20E       | FocalPlaneXResolution    | 3125                |
| 0xA20F       | FocalPlaneYResolution    | 3125                |
| 0xA210       | FocalPlaneResolutionUnit | cm                  |
| 0xA402       | ExposureMode             | Auto                |
| 0xA406       | SceneCaptureType         | Standard            |
| {% endtab %} |                          |                     |

{% tab title="GPS (IFD0)" %}

| Tag ID       | Tag Name             | Example Value                                  |
| ------------ | -------------------- | ---------------------------------------------- |
| 0x0000       | GPSVersionID         | 2.2.0.0                                        |
| 0x0001       | GPSLatitudeRef       | North                                          |
| 0x0002       | GPSLatitude          | 44.783905                                      |
| 0x0003       | GPSLongitudeRef      | West                                           |
| 0x0004       | GPSLongitude         | 93.163460                                      |
| 0x0005       | GPSAltitudeRef       | Above Sea Level                                |
| 0x0006       | GPSAltitude          | 350.26484 m                                    |
| 0x0007       | GPSTimeStamp         | 15:03:57.63403                                 |
| 0x0008       | GPSSatellites        | 13                                             |
| 0x000A       | GPSMeasureMode       | 3-Dimensional Measurement                      |
| 0x000B       | GPSDOP               | 1.5                                            |
| 0x0012       | GPSMapDatum          | WGS84 / EGM96 / UNKNOWN                        |
| 0x001B       | GPSProcessingMethod  | 2D / 3D / Differential / RTK-Float / RTK-Fixed |
| 0x001D       | GPSDateStamp         | 2022:11:22                                     |
| 0x001E       | GPSDifferential      | Differential Corrected                         |
| 0x001F       | GPSHPositioningError | 0.031834 m                                     |
| {% endtab %} |                      |                                                |

{% tab title="XMP (IFD0)" %}

| Tag ID        | Tag Name                     | Example Value                                                                                                                                     |
| ------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Camera        | AboveGroundAltitude          | 28.372968                                                                                                                                         |
| Camera        | CalibrationPicture           | 0                                                                                                                                                 |
| Camera        | CaptureUUID                  | 22                                                                                                                                                |
| Camera        | FlightUUID                   | 2026-05-15\_20-14-13                                                                                                                              |
| Camera        | GPSXYAccuracy                | 0.010064                                                                                                                                          |
| Camera        | GPSZAccuracy                 | 0.021931                                                                                                                                          |
| Camera        | IsNormalized                 | 0                                                                                                                                                 |
| Camera        | ModelType                    | perspective                                                                                                                                       |
| Camera        | PerspectiveDistortion        | -0.109,0.023,-0.003,0.000,0.000                                                                                                                   |
| Camera        | PerspectiveFocalLength       | 27.400                                                                                                                                            |
| Camera        | PerspectiveFocalLengthUnits  | mm                                                                                                                                                |
| Camera        | Pitch                        | 0.000000                                                                                                                                          |
| Camera        | PrincipalPoint               | 14.928,11.194                                                                                                                                     |
| Camera        | RigCameraIndex               | 0                                                                                                                                                 |
| Camera        | RigName                      | Sentera 65R - UHS                                                                                                                                 |
| Camera        | RigOffsets                   | 0.000,0.000,0.000                                                                                                                                 |
| Camera        | RigRelatives                 | 0.000,0.000,0.000                                                                                                                                 |
| Camera        | Roll                         | 0.000000                                                                                                                                          |
| Camera        | Yaw                          | -1.066784                                                                                                                                         |
| Camera        | BandName                     | Red\*Green\*Blue                                                                                                                                  |
| Camera        | BandSensitivity              | 0.750\*1.000\*0.710                                                                                                                               |
| Camera        | CentralWavelength            | 660\*540\*450                                                                                                                                     |
| Camera        | WavelengthFWHM               | 180\*120\*110                                                                                                                                     |
| Sentera       | AboveGroundAltitudeSource    | PSDK                                                                                                                                              |
| Sentera       | AppliedRigRelatives          | 0.000,0.000,0.000                                                                                                                                 |
| Sentera       | AutoBlackLevelAvgWindow      | 4                                                                                                                                                 |
| Sentera       | AutoBlackLevelTarget         | 16                                                                                                                                                |
| Sentera       | AutoExposureEnabled          | 1                                                                                                                                                 |
| Sentera       | AutoExposureMaxUs            | 2000                                                                                                                                              |
| Sentera       | AutoExposureMinUs            | 400                                                                                                                                               |
| Sentera       | AutoExposureTarget           | 60                                                                                                                                                |
| Sentera       | AutoExposureUnlockISO        | 600                                                                                                                                               |
| Sentera       | BPREnabled                   | 0                                                                                                                                                 |
| Sentera       | BlackLevelDOFFEstimate       | -1324                                                                                                                                             |
| Sentera       | BlackLevelEstimate           | 17.608                                                                                                                                            |
| Sentera       | BlackLevelMode               | auto                                                                                                                                              |
| Sentera       | Brightness                   | -1.000                                                                                                                                            |
| Sentera       | CalibrationAGL               | 0.000                                                                                                                                             |
| Sentera       | CalibrationMethod            | defaults                                                                                                                                          |
| Sentera       | CaptureTimestampRosNs        | 1778876126929917143                                                                                                                               |
| Sentera       | ColorMatrixEnabled           | 0                                                                                                                                                 |
| Sentera       | Contrast                     | 1.000                                                                                                                                             |
| Sentera       | GammaEnabled                 | 0                                                                                                                                                 |
| Sentera       | Saturation                   | 1.000                                                                                                                                             |
| Sentera       | SharpeningEnabled            | 0                                                                                                                                                 |
| Sentera       | TimeSync                     | 1                                                                                                                                                 |
| Sentera       | VignettingBlackLevel         | 0                                                                                                                                                 |
| Sentera       | VignettingEnabled            | 0                                                                                                                                                 |
| Sentera       | AutoBlackLevelPID            | 0.25\*1.50\*0.00                                                                                                                                  |
| Sentera       | AutoBlackLevelThresholds     | 8\*247                                                                                                                                            |
| Sentera       | AutoExposureGainTable        | 1.250\*1.500\*2.000\*2.500\*3.250\*4.000\*5.000\*6.000                                                                                            |
| Sentera       | ColorMatrix                  | 1.879\*0.071\*-0.798\*-0.585\*1.648\*-0.550\*0.014\*-0.569\*3.139                                                                                 |
| Sentera       | ColorMatrixOffsets           | 0.0\*0.0\*0.0                                                                                                                                     |
| Sentera       | SaturationColorMatrix        | 1.533\*0.000\*0.000\*0.000\*1.000\*0.000\*0.000\*0.000\*2.066                                                                                     |
| Sentera       | SaturationColorMatrixOffsets | 0.0\*0.0\*0.0                                                                                                                                     |
| Sentera       | SaturationThresholds         | 254\*0                                                                                                                                            |
| Sentera       | SharpeningCoefficients       | -0.0423999988\*-0.0559000000\*-0.0658999979\*-0.0694999993\*-0.0729999989\*-0.0747999996\*-0.0619000010\*0.0763000026\*0.3271999955\*1.9457999468 |
| Sentera       | VignettingCenter             | 4600.00\*3475.00                                                                                                                                  |
| Sentera       | VignettingPolynomialBlue     | 0\*2.19e-08\*0\*3.8e-16\*0\*-4.38e-24                                                                                                             |
| Sentera       | VignettingPolynomialGreen    | 0\*2.27e-08\*0\*4.13e-16\*0\*-3.38e-24                                                                                                            |
| Sentera       | VignettingPolynomialRed      | 0\*2.29e-08\*0\*5.79e-16\*0\*-5.96e-24                                                                                                            |
| {% endtab %}  |                              |                                                                                                                                                   |
| {% endtabs %} |                              |                                                                                                                                                   |
