> For the complete documentation index, see [llms.txt](https://support.senterasensors.com/fieldagent-documentation-updates/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.senterasensors.com/fieldagent-documentation-updates/get-started/plans-and-features.md).

# Plans and features

What the FieldAgent Scout, Advisor, and Advanced plans include, the features shared by every plan, and how to change or add a subscription.

FieldAgent is sold as annual plans. Every plan includes the same core software; the plans differ in which analytics you can order and how much cloud storage is included. Current pricing is on [sentera.com/fieldagent](https://sentera.com/fieldagent/).

## Plans

|                                       | Scout  | Advisor | Advanced |
| ------------------------------------- | ------ | ------- | -------- |
| RGB Mosaic                            | Yes    | Yes     | Yes      |
| Crop Health Mosaic (NDVI, NDRE, VARI) | Yes    | Yes     | Yes      |
| Multispectral Mosaic                  | Yes    | Yes     | Yes      |
| Elevation Mosaic                      | Yes    | Yes     | Yes      |
| Canopy Cover Mosaic                   | Yes    | Yes     | Yes      |
| Satellite Crop Health                 | Yes    | Yes     | Yes      |
| Stand Count                           |        | Yes     | Yes      |
| Canopy Cover (Spot Scout)             |        | Yes     | Yes      |
| Tassel Count                          |        | Yes     | Yes      |
| Weed Pressure                         |        |         | Yes      |
| Advanced Stand Uniformity             |        |         | Yes      |
| Cloud storage                         | 500 GB | 1 TB    | 2 TB     |

Additional storage can be added to a plan in 500 GB increments. Mosaics are limited to 2,000 images.

An **Enterprise** license adds multi-user organizations, plot-level analytics, SMARTSCRIPT™ Weeds, and contract-defined analytics. Enterprise licensing is arranged with Sentera directly and is not covered in these pages.

{% hint style="info" %}
The [FieldAgent Analytics Catalog](https://catalog.sentera.com/products) describes each product in detail: compatible drones and sensors, flight specifications, supported crops, and deliverables. The catalog's license requirements are older than the current plans. The products listed for Scout above work with a Scout plan and do not require the setup products the catalog lists.
{% endhint %}

The catalog pages for the Scout products are: [RGB Mosaic (71313-00)](https://catalog.sentera.com/products/field_scale_mosaic_rgb), [Crop Health Mosaic (71303-00)](https://catalog.sentera.com/products/field_scale_crop_health_mosaic), [Multispectral and/or Thermal Crop Health Mosaic (71303-11)](https://catalog.sentera.com/products/field_scale_crop_health_mosaic_multispectral_thermal), [Elevation Mosaic (71309-02)](https://catalog.sentera.com/products/field_scale_elevation), and [Field Scale Mosaic Canopy Cover (71304-02)](https://catalog.sentera.com/products/field_scale_mosaic_canopy_cover).

## Included with every plan

| Feature                 | What it does                                                                                                                                     | Where                |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------- |
| Field management        | Organize imagery, mosaics, and reports by field and date. Data is stored in the cloud and available from any browser and from FieldAgent Mobile. | Web, Desktop, Mobile |
| Field boundaries        | Define and manage field or plot boundaries.                                                                                                      | Web, Desktop, Mobile |
| Flight planning         | Plan drone flights over your fields.                                                                                                             | Mobile               |
| Imagery visualization   | View aerial imagery and field layers in one workspace, stack layers, and compare dates.                                                          | Web, Desktop         |
| Satellite imagery       | Monitor field conditions between flights with Sentinel-2 NDVI, NDRE, and RGB layers.                                                             | Web                  |
| Measurement tools       | Measure area, distances, zones, and field features.                                                                                              | Web, Desktop         |
| Zone and strip analysis | Compare values across management zones, hybrids, or treatments.                                                                                  | Web, Desktop         |
| Reports                 | Package observations and imagery into a PDF report.                                                                                              | Web, Desktop         |
| Ground scouting         | Capture GPS-tagged observations and photos.                                                                                                      | Mobile               |
| Field sharing           | Share fields with other people.                                                                                                                  | Web, Desktop         |
| Platform integrations   | Connect to John Deere Operations Center and Climate FieldView.                                                                                   | Web                  |
| Data export             | Download GeoTIFF, Shapefile, GeoJSON, and CSV files.                                                                                             | Web, Desktop         |

## Change or add a subscription

Subscriptions are managed by Sentera. In FieldAgent Web, the **Account** page lists the users on your subscription under **Subscriptions**. To add a subscription or change one, email <support@sentera.com> or call +1 (844) 736-8372, option 1.
