> For the complete documentation index, see [llms.txt](https://support.senterasensors.com/home/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.senterasensors.com/home/65r-sensor-user-guide/65r-sensor/specifications.md).

# Specifications

## Specification Sheet Download

{% file src="/files/ulaU7AEz3h4nyU6inCci" %}

## Key Specifications

| Size                 | 2.5” x 2.78” x 4.19”                                                                    |
| -------------------- | --------------------------------------------------------------------------------------- |
| Resolution           | 9344px by 7000px                                                                        |
| Shutter              | Global                                                                                  |
| Metadata             | Stamped at time of capture                                                              |
| Weight (sensor only) | 330g                                                                                    |
| Weight (with gimbal) | \~600g (connector & lens dependent)                                                     |
| Power                | 12W Typical, 15W Max 10.5 - 26V Input Range                                             |
| Image Format         | JPEG                                                                                    |
| Capture Rate         | 3Hz (sustained)                                                                         |
| Storage              | 512 GB Internal SSD (PCIe NVME)                                                         |
| Interfaces           | USB-C, Gigabit Ethernet, Expansion Port                                                 |
| Supported Protocols  | DJI, MAVlink V1 & V2                                                                    |
| Video                | RTSP URL: rtsp\://192.168.144.141:8554/videoFPS: 18fpsBitrate: 3MbpsResolution: 960x720 |

## Imager Specifications

| <p><br>CMOS Sensor</p> | GMAX 3265                       |
| ---------------------- | ------------------------------- |
| Shutter Type           | Global                          |
| Sensor Size            | 29.9mm (W) x 22.4mm (H)         |
| Resolution             | 65.4 MP 9344px (H) x 7000px (V) |
| Image Format           | 8-bit JPG                       |
| Pixel Size             | 3.2 x 3.2m                      |
| Lens Focal Length      | 27.4mm                          |
| Field of View          | 57.6x 44.8 ​                    |
| Lens F Stop            | F4                              |
| Lens Distortion        | < 3.5%                          |
| UV/IR Cut Filter Range | 390 ±5 nm to 690 ±7nm           |
