# Specifications

## Specification Sheet Download

{% file src="<https://3675182560-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FXxc0lOfDa92aCfFa5lb4%2Fuploads%2F3uBWyM0MtS2UYo0vTlov%2FSentera%2065R%20Spec%20Sheet.pdf?alt=media&token=005803ca-afb7-42ca-b2aa-03f5aa08ec7b>" %}

## Key Specifications

| Item                 | Value                                                                                                               |
| -------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Size                 | 2.5” x 2.78” x 4.19”                                                                                                |
| Resolution           | 9344px by 7000px                                                                                                    |
| Shutter              | Global                                                                                                              |
| Metadata             | Stamped at time of capture                                                                                          |
| Weight (sensor only) | 330g                                                                                                                |
| Weight (with gimbal) | \~600g (connector & lens dependent)                                                                                 |
| Power                | <p>12W Typical, 15W Max<br>10.5 - 26V Input Range</p>                                                               |
| Image Format         | JPEG                                                                                                                |
| Capture Rate         | 3Hz (sustained)                                                                                                     |
| Storage              | 512 GB Internal SSD (PCIe NVME)                                                                                     |
| Interfaces           | USB-C, Gigabit Ethernet, Expansion Port                                                                             |
| Supported Protocols  | DJI, MAVlink V1 & V2                                                                                                |
| Video                | <p>RTSP URL: rtsp\://192.168.144.141:8554/video</p><p>FPS: 18fps</p><p>Bitrate: 3Mbps</p><p>Resolution: 960x720</p> |

## Imager Specifications

{% tabs %}
{% tab title="27mm (Standard) Lens" %}

| Item                   | Value                                     |
| ---------------------- | ----------------------------------------- |
| CMOS Sensor            | GMAX 3265                                 |
| Shutter Type           | Global                                    |
| Sensor Size            | 29.9mm (W) x 22.4mm (H)                   |
| Resolution             | <p>65.4 MP<br>9344px (H) x 7000px (V)</p> |
| Image Format           | 8-bit JPG                                 |
| Pixel Size             | 3.2 x 3.2$$\mu$$m                         |
| Lens Focal Length      | 27.4mm                                    |
| Field of View          | 57.6$$\degree$$x 44.8 $$\degree$$         |
| Lens F Stop            | F4                                        |
| Lens Distortion        | < 3.5%                                    |
| UV/IR Cut Filter Range | 390 ±5 nm to 690 ±7nm                     |
| {% endtab %}           |                                           |
| {% endtabs %}          |                                           |
