# Specifications

## Key Specifications

| Item                 | Value                                                              |
| -------------------- | ------------------------------------------------------------------ |
| Size                 | 3.13" x 2.60" x 2.66" (79.5mm x 66mm x 67.5mm)                     |
| Weight (sensor only) | 290g                                                               |
| Weight (with gimbal) | <p>Skyport: 485g<br>Smart Dovetail: 511g<br>Gremsy T3/S1: 485g</p> |
| Power                | <p>15W Typical, 18W Max<br>10.5 - 26V Input Range</p>              |
| Image Format         | JPEG, TIFF, RAW                                                    |
| Capture Rate         | 5Hz (sustained)                                                    |
| Storage              | 512 GB Internal SSD (PCIe NVME)                                    |
| Interfaces           | USB-C, Gigabit Ethernet, Expansion Port                            |
| Supported Protocols  | DJI, MAVlink V1 & V2, Custom                                       |
| Capture              | Co-Registered                                                      |
| Video                | No                                                                 |

***

## Channels

The monochrome channels are based on 3.2MP global shutter focal plane arrays. These are commonly called the narrowband channels. Each narrowband channel optical path includes a high-quality optical filter.

The RGB channel is a 20.1 MP Bayer-filtered rolling shutter imager. The micro-lens filtering on the focal plane array provides RGB imaging, and this single image channel provides a 3-band RGB product.

{% tabs %}
{% tab title="Standard" %}

<figure><img src="/files/AUsUYaUIDKwSBSgEjRgf" alt=""><figcaption></figcaption></figure>

| Channel | Passband | Configuration |
| ------- | -------- | ------------- |
| 1       | Blue     | 475nm x 30nm  |
| 2       | Green    | 550nm x 20nm  |
| 3       | Red      | 670nm x 30nm  |
| 4       | Red Edge | 715nm x 10nm  |
| 5       | NIR      | 840nm x 20nm  |
| 6       | RGB      | N/A           |

<figure><img src="/files/vWxYNSEoEQha2bqhzaPO" alt="" width="375"><figcaption></figcaption></figure>

<figure><img src="/files/btJztybJIRb7ZEGMAlXX" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="Thermal" %}

<figure><img src="/files/Q5H1erbGC2Eto3g0sGi4" alt=""><figcaption></figcaption></figure>

| Channel | Passband                          | Configuration                                                                    |
| ------- | --------------------------------- | -------------------------------------------------------------------------------- |
| 1       | Green                             | 550nm x 20nm                                                                     |
| 2       | Long Wave Infrared (LWIR) Thermal | <p>8<span class="math">\mu</span>m - 14<span class="math">\mu</span>m</p><p></p> |
| 3       | Red                               | 670nm x 30nm                                                                     |
| 4       | Red Edge                          | 715nm x 10nm                                                                     |
| 5       | NIR                               | 840nm x 20nm                                                                     |
| 6       | RGB                               | N/A                                                                              |

<figure><img src="/files/3IoPR4BppQbSV9ph0xXM" alt="" width="375"><figcaption></figcaption></figure>

<figure><img src="/files/JYk3iwnAxWuJjmGWGklb" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="Thermal Pro" %}

<figure><img src="/files/TAbc0jP3BGN3qrZLaAla" alt=""><figcaption></figcaption></figure>

| Channel | Passband                          | Configuration                                                                    |
| ------- | --------------------------------- | -------------------------------------------------------------------------------- |
| 1       | Green                             | 550nm x 20nm                                                                     |
| 2       | Long Wave Infrared (LWIR) Thermal | <p>8<span class="math">\mu</span>m - 14<span class="math">\mu</span>m</p><p></p> |
| 3       | Red                               | 670nm x 30nm                                                                     |
| 4       | Red Edge                          | 715nm x 10nm                                                                     |
| 5       | NIR                               | 840nm x 20nm                                                                     |
| 6       | RGB                               | N/A                                                                              |

<figure><img src="/files/CTKjWt8aqds4AprWTyjn" alt="" width="375"><figcaption></figcaption></figure>

<figure><img src="/files/JYk3iwnAxWuJjmGWGklb" alt=""><figcaption></figcaption></figure>
{% endtab %}
{% endtabs %}

***

## Imager Specifications

{% tabs %}
{% tab title="RGB" %}

### RGB Imager

| Item              | Value                                                          |
| ----------------- | -------------------------------------------------------------- |
| CMOS Sensor       | Sony IMX147                                                    |
| Shutter Type      | Electronic Rolling Shutter                                     |
| Sensor Size       | <p>6.22mm (W) x 4.67mm (H)<br>Diagonal 7.82mm (Type 1/2.3)</p> |
| Resolution        | <p>20.16MP<br>5184px (H) x 3888px (V)</p>                      |
| Image Format      | 8-bit JPG                                                      |
| Pixel Size        | 1.20 x 1.20 $$\mu$$m                                           |
| Lens Focal Length | 7.2mm                                                          |
| Field of View     | 47$$\degree$$                                                  |
| Lens F Stop       | F2.4                                                           |
| Lens Distortion   | 1.5%                                                           |
| Filter            | IR cut 650nm                                                   |

{% endtab %}

{% tab title="Monochrome" %}

### Monochrome Imagers

| Item              | Value                                                                                      |
| ----------------- | ------------------------------------------------------------------------------------------ |
| CMOS Sensor       | Sony IMX265                                                                                |
| Shutter Type      | Global Shutter                                                                             |
| Sensor Size       | <p>6.96mm (W) x 5.23mm (H)<br>Diagonal 8.9mm (Type 1/1.8)</p>                              |
| Resolution        | <p>3.15MP<br>2048px (H) x 1536px (V)<br>Note: size is reduced with image registration.</p> |
| Image Format      | 12-bit TIFF                                                                                |
| Pixel Size        | 3.45 x 3.45 $$\mu$$m                                                                       |
| Lens Focal Length | 8.0 mm                                                                                     |
| Field of View     | 47$$\degree$$                                                                              |
| Lens F-stop       | F1.8                                                                                       |
| Lens Distortion   | -2.0%                                                                                      |
| {% endtab %}      |                                                                                            |

{% tab title="Thermal" %}

### Thermal Imager

| Item                            | Value                                                                     |
| ------------------------------- | ------------------------------------------------------------------------- |
| Sensor                          | FLIR Boson 320 Radiometric                                                |
| Resolution                      | 320px (H) x 256px (V)                                                     |
| Image Format                    | 16-bit TIF                                                                |
| Pixel Size                      | 12 $$\mu$$m                                                               |
| Lens Focal Length               | 4.5mm                                                                     |
| Field of View                   | 50$$\degree$$                                                             |
| Lens F-Stop                     | F1.1                                                                      |
| Non-Uniformity Correction (NUC) | Automatic shuttered Flat-Field Correction (FFC)                           |
| Spectral Range                  | LWIR, nominally 8 to 14 $$\mu$$m                                          |
| Radiometric Accuracy            | $$\pm$$5$$\degree$$C accuracy or less depending upon operating conditions |
| Emissivity                      | 100%                                                                      |
| {% endtab %}                    |                                                                           |

{% tab title="Thermal Pro" %}

### Thermal Imager Pro

| Item                            | Value                                                                     |
| ------------------------------- | ------------------------------------------------------------------------- |
| Sensor                          | FLIR Boson 640 Radiometric                                                |
| Resolution                      | 640px (H) x 512px (V)                                                     |
| Image Format                    | 16-bit TIF                                                                |
| Pixel Size                      | 12 $$\mu$$m                                                               |
| Lens Focal Length               | 9.2mm                                                                     |
| Field of View                   | 50$$\degree$$                                                             |
| Lens F-Stop                     | F1.1                                                                      |
| Non-Uniformity Correction (NUC) | Automatic shuttered Flat-Field Correction (FFC)                           |
| Spectral Range                  | LWIR, nominally 8 to 14 $$\mu$$m                                          |
| Radiometric Accuracy            | $$\pm$$5$$\degree$$C accuracy or less depending upon operating conditions |
| Emissivity                      | 100%                                                                      |
| {% endtab %}                    |                                                                           |
| {% endtabs %}                   |                                                                           |

***

## Specification Sheet Download

### 6X Multispectral

{% file src="/files/lh3np3Q8pFhuerbv85No" %}

### 6X Thermal

{% file src="/files/hAFass5vZTejeYfXyD8G" %}

### 6X Thermal Pro

{% file src="/files/ZhYgACUppRJ9WqZcFCg2" %}

***

## Sensor Outputs

<table data-view="cards"><thead><tr><th align="center"></th><th></th><th></th><th align="center"></th></tr></thead><tbody><tr><td align="center"><strong>6X</strong></td><td>(5) 12-bit registered 3.2MP monochrome TIFFs</td><td>(1) 8-bit 20.1MP RGB JPG. <br></td><td align="center"><img src="/files/Od2DG2ZTsOk7MTNb3wiX" alt="" data-size="original"></td></tr><tr><td align="center"><strong>6X Thermal</strong></td><td>(4) 12-bit registered 3.2MP monochrome TIFFs</td><td>(1) 16-bit radiometric thermal TIFF<br>(1) 8-bit 20.1MP RGB JPG</td><td align="center"><img src="/files/LhNEYg9DyL1nwZIfUFSZ" alt="" data-size="original"></td></tr><tr><td align="center"><strong>6X Thermal Pro</strong>   </td><td>(4) 12-bit registered 3.2MP monochrome TIFFs</td><td>(1) 16-bit radiometric thermal TIFF<br>(1) 8-bit 20.1MP RGB JPG</td><td align="center"><img src="/files/4Es3nlpgN0ibvvRDSnzF" alt="" data-size="original"></td></tr></tbody></table>

***

## Dimensions

{% hint style="info" %}
Dimensions are given in inches.&#x20;
{% endhint %}

{% tabs %}
{% tab title="DJI Skyport" %}

<figure><img src="/files/kUuFYT1gKlen2GuYv9yK" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="Smart Dovetail" %}

<figure><img src="/files/IFVi4MvOvoIjawI6TMR5" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="Gremsy T3/S1" %}

<figure><img src="/files/zbwgKGkpy9qV6VEPhHJf" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="M100/Inspire 1" %}

<figure><img src="/files/xkoyK1V8CNs3WB5bjKEG" alt=""><figcaption></figcaption></figure>
{% endtab %}

{% tab title="OEM" %}

<figure><img src="/files/nFeQIkOP0nC4vXZkHw2E" alt=""><figcaption></figcaption></figure>
{% endtab %}
{% endtabs %}

***

## Sensor Orientation Reference&#x20;

<figure><img src="/files/TQntqtPOW4kdnXZM4GXh" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.senterasensors.com/home/6x-series-sensors-user-guide/6x-series-sensors/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
