> For the complete documentation index, see [llms.txt](https://support.senterasensors.com/home/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.senterasensors.com/home/6x-series-sensors-user-guide/incident-light-sensor-and-gps/specifications.md).

# Specifications

## Key Specifications

| Item         | Value                                                                               |
| ------------ | ----------------------------------------------------------------------------------- |
| Size         | <p>2.30" x 2.20" x 1.00"<br>58.42mm x 55.88mm x 25.40mm</p>                         |
| Weight       | 58g                                                                                 |
| Power        | <p>4.75V - 5.5V Input Voltage<br>100mA Max, 50mA Nominal</p>                        |
| Interface    | USB-C, Push Button                                                                  |
| Filters      | <p>475nm x 30nm<br>550nm x 20nm<br>670nm x 30nm<br>715nm x 10nm<br>840nm x 20nm</p> |
| GPS Receiver | U-Blox NEO-M8N                                                                      |
| GPS Output   | Ublox                                                                               |

***

## Dimensions

<figure><img src="/files/5KMOIbL2VvUoK9CMgNm3" alt=""><figcaption></figcaption></figure>
