# EXIF and XMP Tags

## Monochrome TIFF Metadata Tags

{% tabs %}
{% tab title="Tiff (IFD0)" %}

| Tag ID       | Tag Name                  | Example Value               |
| ------------ | ------------------------- | --------------------------- |
| 0x0100       | ImageWidth                | 1904                        |
| 0x0101       | ImageLength               | 1428                        |
| 0x0102       | BitsPerSample             | 12                          |
| 0x0103       | Compression               | Uncompressed                |
| 0x0106       | PhotometricInterpretation | BlackIsZero                 |
| 0x010A       | FillOrder                 | Normal                      |
| 0x010F       | Make                      | Sentera                     |
| 0x0110       | Model                     | 21214-00\_3.2MP-GS-0001     |
| 0x0111       | StripOffsets              | \*\*variable\*\*            |
| 0x0112       | Orientation               | Horizontal (normal)         |
| 0x0115       | SamplesPerPixel           | 1                           |
| 0x0116       | RowsPerStrip              | \*\*variable\*\*            |
| 0x0117       | StripByteCounts           | \*\*variable\*\*            |
| 0x011A       | XResolution               | 238                         |
| 0x011B       | YResolution               | 238                         |
| 0x011C       | PlanarConfiguration       | Chunky                      |
| 0x0128       | ResolutionUnit            | Inches                      |
| 0x0131       | Software                  | 2.0.0-21214                 |
| 0x0132       | ModifyDate                | 2020:04:10 17:08:21         |
| 0xA420       | ImageUniqueID             | 2020-04-10\_17-06-34\_1     |
| 0xA431       | SerialNumber              | 004                         |
| 0xA434       | LensModel                 | 8.0mm-0001-\*\*variable\*\* |
| {% endtab %} |                           |                             |

{% tab title="EXIF (IFD0)" %}

| Tag ID       | Tag Name                 | Example Value       |
| ------------ | ------------------------ | ------------------- |
| 0x829A       | ExposureTime             | 1/3759              |
| 0x829D       | FNumber                  | 1.8                 |
| 0x8827       | ISO                      | 100                 |
| 0x9000       | Exif Version             | 0230                |
| 0x9003       | DateTimeOriginal         | 2019:11:26 20:52:23 |
| 0x9004       | DateTimeDigitized        | 2019:11:26 20:52:23 |
| 0x9202       | Aperture Value           | 1.8                 |
| 0x9207       | MeteringMode             | Average             |
| 0x920A       | FocalLength              | 8.0 mm              |
| 0x9211       | ImageNumber              | 4                   |
| 0x9290       | SubSecTime               | 657739              |
| 0x9291       | SubSecTimeOriginal       | 657739              |
| 0x9292       | SubSecTimeDigitized      | 657739              |
| 0xA000       | FlashpixVersion          | 0100                |
| 0xA20E       | FocalPlaneXResolution    | 2898.5504           |
| 0xA20F       | FocalPlaneYResolution    | 2898.5504           |
| 0xA210       | FocalPlaneResolutionUnit | cm                  |
| 0xA402       | ExposureMode             | Auto                |
| 0xA406       | SceneCaptureType         | Standard            |
| {% endtab %} |                          |                     |

{% tab title="GPS (IFD0)" %}

| Tag ID       | Tag Name             | Example Value                |
| ------------ | -------------------- | ---------------------------- |
| 0x0000       | GPSVersionID         | 2.2.0.0                      |
| 0x0001       | GPSLatitudeRef       | North                        |
| 0x0002       | GPSLatitude          | 44.881667                    |
| 0x0003       | GPSLongitudeRef      | West                         |
| 0x0004       | GPSLongitude         | 93.248333                    |
| 0x0005       | GPSAltitudeRef       | Above Sea Level              |
| 0x0006       | GPSAltitude          | 261.599 m                    |
| 0x0007       | GPSTimeStamp         | 20:52:23.26451               |
| 0x0008       | GPSSatellites        | 13                           |
| 0x000A       | GPSMeasureMode       | 3-Dimensional Measurement    |
| 0x000B       | GPSDOP               | 1.5                          |
| 0x0012       | GPSMapDatum          | EGM96                        |
| 0x001B       | GPSProcessingMethod  | 3D / RTK Float / RTK Fixed   |
| 0x001D       | GPSDateStamp         | 2019:11:26                   |
| 0x001E       | GPSDifferential      | No Correction / Differential |
| 0x001F       | GPSHPositioningError | 2.123 m                      |
| {% endtab %} |                      |                              |

{% tab title="XMP (IFD0)" %}

| Tag ID        | Tag Name                    | Example Value                                                                               |
| ------------- | --------------------------- | ------------------------------------------------------------------------------------------- |
| Camera        | AboveGroundAltitude         | 60.32                                                                                       |
| Camera        | CalibrationPicture          | 0                                                                                           |
| Camera        | CaptureUUID                 | 1                                                                                           |
| Camera        | FlightUUID                  | 2020-04-10\_17-06-34                                                                        |
| Camera        | GPSXYAccuracy               | 2.123                                                                                       |
| Camera        | GPSZAccuracy                | 4.567                                                                                       |
| Camera        | IsNormalized                | 0                                                                                           |
| Camera        | ModelType                   | perspective                                                                                 |
| Camera        | PerspectiveDistortion       | -0.117, 0.179, -0.045, 0.000, 0.000                                                         |
| Camera        | PerspectiveFocalLength      | 7.800                                                                                       |
| Camera        | PerspectiveFocalLengthUnits | mm                                                                                          |
| Camera        | Pitch                       | -2.374041                                                                                   |
| Camera        | PrincipalPoint              | 3.293, 2.406                                                                                |
| Camera        | RigCameraIndex              | 0                                                                                           |
| Camera        | RigName                     | Sentera 6x - Expansion I/O                                                                  |
| Camera        | RigOffsets                  | 24.765, 0.000, 0.000                                                                        |
| Camera        | RigRelatives                | 0.000, 0.000, 0.000                                                                         |
| Camera        | Roll                        | 0.817388                                                                                    |
| Camera        | Yaw                         | -105.986984                                                                                 |
| Camera        | BandName                    | Blue                                                                                        |
| Camera        | BandSensitivity             | 0.555                                                                                       |
| Camera        | CentralWavelength           | 475                                                                                         |
| Camera        | SunSensor                   | 15066.786                                                                                   |
| Camera        | WavelengthFWHM              | 30                                                                                          |
| Sentera       | AboveGroundAltitudeSource   | PSDK                                                                                        |
| Sentera       | AlignEnabled                | 1                                                                                           |
| Sentera       | AutoExposureEnabled         | 1                                                                                           |
| Sentera       | AutoExposureMaxUs           | 2000                                                                                        |
| Sentera       | AutoExposureMinUs           | 400                                                                                         |
| Sentera       | AutoExposureTarget          | 75                                                                                          |
| Sentera       | AutoExposureUnlockISO       | 1594                                                                                        |
| Sentera       | CalibrationAGL              | 60.000                                                                                      |
| Sentera       | CaptureTimestampRosNs       | 1661288821095056035                                                                         |
| Sentera       | VignettingEnabled           | 1                                                                                           |
| Sentera       | AlignMatrix                 | 1.000000\*0.000939\*92.219727\*-0.000939\*1.000000\*43.974548\*0.000000\*0.000000\*1.000000 |
| Sentera       | AlignXYDeg                  | 92.900\*43.100\*-0.054                                                                      |
| Sentera       | VignettingCenter            | 1024.0\*768.0                                                                               |
| Sentera       | VignettingPolynomial        | 0\*0\*6.5e-10                                                                               |
| {% endtab %}  |                             |                                                                                             |
| {% endtabs %} |                             |                                                                                             |

***

## RGB JPG Metadata Tags

{% tabs %}
{% tab title="TIFF (IFD0)" %}

| Tag ID       | Tag Name       | Example Value           |
| ------------ | -------------- | ----------------------- |
| 0x010F       | Make           | Sentera                 |
| 0x0110       | Model          | 21214-00\_20MP-ERS-0001 |
| 0x011A       | XResolution    | 648                     |
| 0x011B       | YResolution    | 648                     |
| 0x0128       | ResolutionUnit | Inches                  |
| 0x0131       | Software       | 2.0.0-21214             |
| 0x0132       | ModifyDate     | 2020:04:10 17:08:21     |
| 0xA420       | ImageUniqueID  | 2020-04-10\_17-06-34\_1 |
| 0xA431       | SerialNumber   | 004                     |
| 0xA434       | LensModel      | 7.20mm-0001\_0025       |
| {% endtab %} |                |                         |

{% tab title="EXIF (IFD0)" %}

| Tag ID       | Tag Name                 | Example Value       |
| ------------ | ------------------------ | ------------------- |
| 0x829A       | ExposureTime             | 1/3759              |
| 0x829D       | FNumber                  | 2.4                 |
| 0x8827       | PhotographicSensitivity  | 100                 |
| 0x9000       | Exif Version             | 0230                |
| 0x9003       | DateTimeOriginal         | 2019:11:26 20:52:23 |
| 0x9004       | DateTimeDigitized        | 2019:11:26 20:52:23 |
| 0x9101       | ComponentsConfiguration  | Y, Cb, Cr, -        |
| 0x9202       | Aperture Value           | 2.4                 |
| 0x9207       | MeteringMode             | Average             |
| 0x920A       | FocalLength              | 7.2 mm              |
| 0x9211       | ImageNumber              | 4                   |
| 0x9290       | SubSecTime               | 657739              |
| 0x9291       | SubSecTimeOriginal       | 657739              |
| 0x9292       | SubSecTimeDigitized      | 657739              |
| 0xA000       | FlashpixVersion          | 0100                |
| 0xA001       | ColorSpace               | sRGB                |
| 0xA002       | ExifImageWidth           | 5184                |
| 0xA003       | ExifImageHeight          | 3888                |
| 0xA20E       | FocalPlaneXResolution    | 8333.3328           |
| 0xA20F       | FocalPlaneYResolution    | 8333.3328           |
| 0xA210       | FocalPlaneResolutionUnit | cm                  |
| 0xA402       | ExposureMode             | Auto                |
| 0xA406       | SceneCaptureType         | Standard            |
| {% endtab %} |                          |                     |

{% tab title="GPS (IFD0)" %}

| Tag ID       | Tag Name             | Example Value              |
| ------------ | -------------------- | -------------------------- |
| 0x0000       | GPSVersionID         | 2.2.0.0                    |
| 0x0001       | GPSLatitudeRef       | North                      |
| 0x0002       | GPSLatitude          | 44.881667                  |
| 0x0003       | GPSLongitudeRef      | West                       |
| 0x0004       | GPSLongitude         | 93.248333                  |
| 0x0005       | GPSAltitudeRef       | Above Sea Level            |
| 0x0006       | GPSAltitude          | 261.599 m                  |
| 0x0007       | GPSTimeStamp         | 20:52:23.26451             |
| 0x0008       | GPSSatellites        | 13                         |
| 0x000A       | GPSMeasureMode       | 3-Dimensional Measurement  |
| 0x000B       | GPSDOP               | 1.5                        |
| 0x0012       | GPSMapDatum          | EGM96                      |
| 0x001B       | GPSProcessingMethod  | 3D / RTK Fixed / RTK Float |
| 0x001D       | GPSDateStamp         | 2019:11:26                 |
| 0x001E       | GPSDifferential      | No Correction              |
| 0x001F       | GPSHPositioningError | 2.123 m                    |
| {% endtab %} |                      |                            |

{% tab title="XMP (IFD0)" %}

| Tag ID        | Tag Name                     | Example Value                                                                                                                                   |
| ------------- | ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Camera        | AboveGroundAltitude          | 60.32                                                                                                                                           |
| Camera        | CalibrationPicture           | 0                                                                                                                                               |
| Camera        | CaptureUUID                  | 1                                                                                                                                               |
| Camera        | FlightUUID                   | 2020-04-10\_17-06-34                                                                                                                            |
| Camera        | GPSXYAccuracy                | 2.123                                                                                                                                           |
| Camera        | GPSZAccuracy                 | 4.567                                                                                                                                           |
| Camera        | IsNormalized                 | 0                                                                                                                                               |
| Camera        | ModelType                    | perspective                                                                                                                                     |
| Camera        | PerspectiveDistortion        | -0.126, 0.197, 0.125, -0.000, -0.000                                                                                                            |
| Camera        | PerspectiveFocalLength       | 7.200                                                                                                                                           |
| Camera        | PerspectiveFocalLengthUnits  | mm                                                                                                                                              |
| Camera        | Pitch                        | -2.374041                                                                                                                                       |
| Camera        | PrincipalPoint               | 3.110,2.333                                                                                                                                     |
| Camera        | RigCameraIndex               | 5                                                                                                                                               |
| Camera        | RigName                      | Sentera 6x - Expansion I/O                                                                                                                      |
| Camera        | RigOffsets                   | 0.000,-26.670, 0.000                                                                                                                            |
| Camera        | RigRelatives                 | 0.000, 0.000, 0.000                                                                                                                             |
| Camera        | Roll                         | 0.817388                                                                                                                                        |
| Camera        | Yaw                          | -105.986984                                                                                                                                     |
| Camera        | BandName                     | Red\*Green\*Blue                                                                                                                                |
| Camera        | CentralWavelength            | 620\*525\*450                                                                                                                                   |
| Camera        | WavelengthFWHM               | 125\*160\*130                                                                                                                                   |
| Sentera       | AboveGroundAltitudeSource    | PSDK                                                                                                                                            |
| Sentera       | AutoExposureEnabled          | 1                                                                                                                                               |
| Sentera       | AutoExposureMaxUs            | 2000                                                                                                                                            |
| Sentera       | AutoExposureMinUs            | 400                                                                                                                                             |
| Sentera       | AutoExposureTarget           | 40                                                                                                                                              |
| Sentera       | AutoexposureUnlockISO        | 1600                                                                                                                                            |
| Sentera       | Brightness                   | -10.0                                                                                                                                           |
| Sentera       | CalibrationAGL               | 60.0000                                                                                                                                         |
| Sentera       | CaptureTimestampRosNs        | 1661288823099520462                                                                                                                             |
| Sentera       | ColorMatrixEnabled           | 1                                                                                                                                               |
| Sentera       | Contrast                     | 1.100                                                                                                                                           |
| Sentera       | GammaEnabled                 | 1                                                                                                                                               |
| Sentera       | Saturation                   | 1.050                                                                                                                                           |
| Sentera       | SaturationThreshold          | 240                                                                                                                                             |
| Sentera       | SharpeningEnabled            | 1                                                                                                                                               |
| Sentera       | VignettingEnabled            | 1                                                                                                                                               |
| Sentera       | ColorMatrix                  | 3.449\*-0.840\*0.011\*-0.432\*1.529\*-0.545\*0.047\*-0.598\*2.229                                                                               |
| Sentera       | ColorMatrixOffset            | 0.0\*0.0\*0.0                                                                                                                                   |
| Sentera       | SaturationColorMatrix        | 1.350\*0.000\*0.000\*0.000\*1.000\*0.000\*0.000\*0.000\*1.200                                                                                   |
| Sentera       | SaturationColorMatrixOffsets | 0.0\*0.0\*0.0                                                                                                                                   |
| Sentera       | SharpeningCoefficients       | -0.0249000005\*-0.0197999999\*-0.0131999999\*-0.0099999998\*-0.0082999999\*0.0060999999\*0.0126999998\*0.0305000003\*0.0414999984\*1.0487999916 |
| Sentera       | VignettingCenter             | 2592.00\*1944.00                                                                                                                                |
| Sentera       | VignettingPolynomial         | 0\*1.47e-08\*0\*-3.66e-15\*0\*5.63e-22                                                                                                          |
| {% endtab %}  |                              |                                                                                                                                                 |
| {% endtabs %} |                              |                                                                                                                                                 |

***

## Thermal TIFF Metadata Tags

{% tabs %}
{% tab title="TIFF (IFD0)" %}

| Tag ID       | Tag Name                  | Example Value               |
| ------------ | ------------------------- | --------------------------- |
| 0x0100       | ImageWidth                | 320                         |
| 0x0101       | ImageLength               | 256                         |
| 0x0102       | BitsPerSample             | 16                          |
| 0x0103       | Compression               | Uncompressed                |
| 0x0106       | PhotometricInterpretation | BlackIsZero                 |
| 0x010A       | FillOrder                 | Normal                      |
| 0x010F       | Make                      | Sentera                     |
| 0x0110       | Model                     | 21216-01\_82KP-GS-0001      |
| 0x0111       | StripOffsets              | \*\*variable\*\*            |
| 0x0112       | Orientation               | Horizontal (normal)         |
| 0x0115       | SamplesPerPixel           | 1                           |
| 0x0116       | RowsPerStrip              | \*\*variable\*\*            |
| 0x0117       | StripByteCounts           | \*\*variable\*\*            |
| 0x011A       | XResolution               | 40                          |
| 0x011B       | YResolution               | 40                          |
| 0x011C       | PlanarConfiguration       | Chunky                      |
| 0x0128       | ResolutionUnit            | Inches                      |
| 0x0131       | Software                  | 2.0.0-21216                 |
| 0x0132       | ModifyDate                | 2020:04:10 17:08:21         |
| 0xA420       | ImageUniqueID             | 2020-04-10\_17-06-34\_1     |
| 0xA431       | SerialNumber              | 004                         |
| 0xA434       | LensModel                 | 4.5mm-0001-\*\*variable\*\* |
| {% endtab %} |                           |                             |

{% tab title="EXIF (IFD0)" %}

| Tag ID       | Tag Name                 | Example Value       |
| ------------ | ------------------------ | ------------------- |
| 0x829A       | ExposureTime             | 1/125               |
| 0x829D       | FNumber                  | 1.1                 |
| 0x8827       | ISO                      | 100                 |
| 0x9000       | Exif Version             | 0230                |
| 0x9003       | DateTimeOriginal         | 2019:11:26 20:52:23 |
| 0x9004       | DateTimeDigitized        | 2019:11:26 20:52:23 |
| 0x9202       | Aperture Value           | 1.1                 |
| 0x9207       | MeteringMode             | Average             |
| 0x920A       | FocalLength              | 4.5 mm              |
| 0x9211       | ImageNumber              | 4                   |
| 0x9290       | SubSecTime               | 657739              |
| 0x9291       | SubSecTimeOriginal       | 657739              |
| 0x9292       | SubSecTimeDigitized      | 657739              |
| 0xA000       | FlashpixVersion          | 0100                |
| 0xA20E       | FocalPlaneXResolution    | 8333.3328           |
| 0xA20F       | FocalPlaneYResolution    | 8333.3328           |
| 0xA210       | FocalPlaneResolutionUnit | cm                  |
| 0xA402       | ExposureMode             | Auto                |
| 0xA406       | SceneCaptureType         | Standard            |
| {% endtab %} |                          |                     |

{% tab title="GPS (IFD0)" %}

| Tag ID       | Tag Name             | Example Value                |
| ------------ | -------------------- | ---------------------------- |
| 0x0000       | GPSVersionID         | 2.2.0.0                      |
| 0x0001       | GPSLatitudeRef       | North                        |
| 0x0002       | GPSLatitude          | 44.881667                    |
| 0x0003       | GPSLongitudeRef      | West                         |
| 0x0004       | GPSLongitude         | 93.248333                    |
| 0x0005       | GPSAltitudeRef       | Above Sea Level              |
| 0x0006       | GPSAltitude          | 261.599 m                    |
| 0x0007       | GPSTimeStamp         | 20:52:23.26451               |
| 0x0008       | GPSSatellites        | 13                           |
| 0x000A       | GPSMeasureMode       | 3-Dimensional Measurement    |
| 0x000B       | GPSDOP               | 1.5                          |
| 0x0012       | GPSMapDatum          | EGM96                        |
| 0x001B       | GPSProcessingMethod  | 3D / RTK Float / RTK Fixed   |
| 0x001D       | GPSDateStamp         | 2019:11:26                   |
| 0x001E       | GPSDifferential      | No Correction / Differential |
| 0x001F       | GPSHPositioningError | 2.123 m                      |
| {% endtab %} |                      |                              |

{% tab title="XMP (IFD0)" %}

| Tag ID        | Tag Name                    | Example Value                      |
| ------------- | --------------------------- | ---------------------------------- |
| Camera        | AboveGroundAltitude         | 60.32                              |
| Camera        | CalibrationPicture          | 0                                  |
| Camera        | CaptureUUID                 | 1                                  |
| Camera        | FlightUUID                  | 2020-04-10\_17-06-34               |
| Camera        | GPSXYAccuracy               | 2.123                              |
| Camera        | GPSZAccuracy                | 4.567                              |
| Camera        | IsNormalized                | 1                                  |
| Camera        | ModelType                   | perspective                        |
| Camera        | PerspectiveDistortion       | 0.000, 0.000, 0.000, 0.000, 0.000  |
| Camera        | PerspectiveFocalLength      | 4.500                              |
| Camera        | PerspectiveFocalLengthUnits | mm                                 |
| Camera        | Pitch                       | -2.374041                          |
| Camera        | PrincipalPoint              | 0.192, 0.154                       |
| Camera        | RigCameraIndex              | 4                                  |
| Camera        | RigName                     | Sentera 6x – Expansion I/O - Boson |
| Camera        | RigOffsets                  | -24.765, 0.000, 0.000              |
| Camera        | RigRelatives                | 0.000, 0.000, 0.000                |
| Camera        | Roll                        | 0.817388                           |
| Camera        | Yaw                         | -105.986984                        |
| Camera        | BandName                    | LWIR                               |
| Camera        | BandSensitivity             | 1.000                              |
| Camera        | CentralWavelength           | 11000                              |
| Camera        | WavelengthFWHM              | 6000                               |
| Sentera       | AboveGroundAltitudeSource   | PSDK                               |
| Sentera       | CalibrationAGL              | 60.000                             |
| Sentera       | BosonCameraSerialNumber     | 129751                             |
| Sentera       | BosonCameraTemp             | 40.85                              |
| Sentera       | BosonCoreTemp               | 48.96                              |
| Sentera       | BosonFFCState               | 3                                  |
| Sentera       | BosonFrameCounter           | 25114                              |
| Sentera       | BosonOvertempCounter        | 0                                  |
| Sentera       | BosonSensorSerialNumber     | 3232567                            |
| Sentera       | BosonSoftwareRevision       | 3.0.25868                          |
| Sentera       | BosonTelemetryRevision      | 2                                  |
| Sentera       | CaptureTimestampRosNs       | 1661290645360142086                |
| {% endtab %}  |                             |                                    |
| {% endtabs %} |                             |                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.senterasensors.com/home/6x-series-sensors-user-guide/integration-information/exif-and-xmp-tags.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
