<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop</loc>
				<priority>1</priority>
				<lastmod>2026-10-20T17:21:15.199Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/account-setup/fieldagent-desktop-release-notes</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/account-setup/update-user-account-settings-and-preferences</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:32:38.821Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/user-guides/fieldagent-desktop-user-guide</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/user-guides/how-to-link-john-deere-operations-center-user-guide</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:50:46.506Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-management/create-edit-and-delete-a-field-boundary</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:32:38.824Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-management/mass-import-of-field-boundaries</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-management/importing-images</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:32:38.827Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-management/share-a-field</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:50:46.503Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-management/create-and-export-management-zones-and-prescription-files</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:42:48.967Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-monitoring/how-to-manipulate-map-layers</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:42:48.973Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-monitoring/measure-the-distance-or-area-inside-a-field</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-monitoring/adjusting-the-resolution-of-your-ndvi-or-ndre-images</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/field-monitoring/create-and-share-a-report</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:42:48.972Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/processing/ordering-a-multispectral-mosaic</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/processing/how-to-order-view-and-analyze-a-stand-count</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:32:38.827Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/processing/how-to-export-data-out-of-fieldagent-desktop</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:27:44.322Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/processing/exporting-map-layers</loc>
				<priority>0.84</priority>
				<lastmod>2026-10-20T15:42:48.970Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/processing/how-to-install-and-use-sentera-plot-layout-generator</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/correcting-images-tagged-incorrectly-after-importing-them-into-fieldagent</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/converting-a-.kmz-file-to-a-.shp-file-so-field-boundaries-can-be-imported</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs</loc>
				<priority>0.84</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs/faqs-quicktile-vs-stitched-mosaic</loc>
				<priority>0.7</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs/faqs-can-i-perform-tassel-counts-with-my-mavic-or-phantom</loc>
				<priority>0.7</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs/faqs-fieldagent-how-do-i-order-a-fully-stitched-image-mosaic</loc>
				<priority>0.7</priority>
				<lastmod>2026-10-20T15:50:46.504Z</lastmod>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs/faqs-fieldagent-why-cant-i-order-a-mosaic</loc>
				<priority>0.7</priority>
</url>

			<url>
				<loc>https://support.senterasensors.com/home/fieldagent-desktop/troubleshooting/faqs/faqs-where-do-i-go-if-i-have-sentera-api-questions</loc>
				<priority>0.7</priority>
</url>


</urlset>
