I/O
6X Series Sensors Integration - I/O Information
Last updated
6X Series Sensors Integration - I/O Information
Last updated
Sentera 6X Series Sensors
6X Product PagePurchase 6X MultispectralPurchase 6X ThermalPurchase 6X Thermal ProSentera Calibrated Reflectance Panel
Purchase Reflectance PanelPin | Signal | Type | Description |
---|---|---|---|
1 | VCC | PWR | 10.5 - 26V Input 1A @ 12V Typical |
2 | VCC | PWR | 10.5 - 26V Input 1A @ 12V Typical |
3 | GND | PWR | N/A |
4 | GND | PWR | N/A |
Pin | Signal | Type | Description |
---|---|---|---|
1 | UART2_TX | O | 3.3V UART OUTPUT - Primary UART |
2 | UART2_RX | I | 3.3V UART INPUT - Primary UART |
3 | UART3_TX | O | 3.3V UART OUTPUT - Secondary UART |
4 | UART3_RX | I | 3.3V UART INPUT - Secondary UART |
5 | PPS | I | 3.3V Pulse Per Second Input - RTK |
6 | EVENT_OUT | O | 3.3V Event Output - RTK |
7 | TRIGGER | I | 3.3V Trigger |
8 | RSVD1 | I/O | Reserved for future use |
9 | +5V0 | PWR | +5V0 @ 500mA |
10 | +3V3 | PWR | +3V3 @ 500mA |
11 | GND | PWR | N/A |
12 | GND | PWR | N/A |
Pin | Signal | Type | Description |
---|---|---|---|
1 | VCC | PWR | 10.5 - 26V Input 1A @ 12V Typical |
2 | VCC | PWR | 10.5 - 26V Input 1A @ 12V Typical |
3 | GND | PWR | N/A |
4 | GND | PWR | N/A |
5 | SDA | I/O | |
6 | SDL | I/O |
Pin | Signal - 100BASE-T | Signal - 1000BASE-T | Description |
---|---|---|---|
1 | TX+ | BI_DA+ | GRN/WHT |
2 | TX- | BI_DA- | GRN |
3 | RX+ | BI_DB+ | ORG/WHT |
4 | RX- | BI_DB- | ORG |
5 | N/A | BI_DC+ | BLU/WHT |
6 | N/A | BI_DC- | BLU |
7 | N/A | BI_DD+ | BRN/WHT |
8 | N/A | BI_DD- | BRN |
Used for data transfer to/from sensor.
User for recording diagnostic log file data.
IC - Motor Controller IMU
IC - Motor Controller IMU