Constant Altitude
DJI P1
Sentera 65R
Sony A7R4
Description
A constant altitude comparison of the Sentera 65R, DJI P1, and Sony A7R4. The GSD values from each sensor will vary based on their lens.
Flight Specifications
Sensor | Aircraft | GSD | Altitude | Overlap | Flight Speed | RTK | Image Format | Data Volume | Number of Photos |
---|---|---|---|---|---|---|---|---|---|
Sentera 65R | M300 | 0.28in/0.72cm | 200ft / 60m | 75% | 10mph | No | JPEG | 12.3GB | 439 |
DJI P1 | M300 | 0.30in/0.77cm | 200ft / 60m | 75% | 10mph | No | JPEG RAW | 14.9GB 48.1GB | 569 |
Sony A7R4 | Astro | 0.38in/.95cm | 200ft / 60m | 75% | 10mph | No | JPEG | 6.6GB | 280 |
Camera Specifications
Sensor | HFOV | VFOV | Focal Length | Resolution | Max Capture Rate |
---|---|---|---|---|---|
Sentera 65R | 57.9 | 45.1 | 27mm | 65MP 9344x7000 | 3 FPS |
DJI P1 | 54.5 | 37.8 | 35mm | 45MP 8192x5460 | 1.5 FPS |
Sony A7R4 | 73.3 | 55 | 24mm | 60MP 9504x6336 | 0.5 FPS |
Data Set Contents
RGB Mosaic
DSM
Raw Images
Stitching Report
If you want to download the raw images and process yourself, download the Raw Images.zip file from each folder location.
Sentera 65R Data
DJI P1 Data
Sony A7R4 Data
Last updated